of a wide range of products which include single layer roofing sheet making machine, door frame roll forming machine, metal roofing sheet making machine, profile sheet making machine, highway guardrail roll forming machine and roll forming machine.
₹ 15000000 / Unit Get Latest Price
| Capacity | 25 Ton/day |
| Power Source | Electric |
| Sheet Metal Thickness | 0.30 mm and 0.80mm |
| Voltage | 380 V |
| Surface Finish | Polished |
| Frequency | 50 Hz |
| Warranty | 2 Years |
Minimum order quantity: 1 Unit
₹ 2000003 / Unit Get Latest Price
| Profile Width | 50 mm |
| Capacity | 5 ton/day |
| Sheet Thickness | 0.6 mm |
| Forming Speed | 8 m/min |
| Frequency | 50 Hz |
| Power Source | Electric |
| Material | Mild Steel |
| Phase | 3 Phase |
| Cutting Type | Hydraulic |
Minimum order quantity: 1 Unit
₹ 1850000 / Piece Get Latest Price
| Profile Width | 50 mm |
| Capacity | 5 ton/day |
| Sheet Thickness | 0.6 mm |
| Forming Speed | 8 m/min |
| Automation Grade | Automatic |
| Power | 25 kW |
| Power Source | Electric |
| Material | Mild Steel |
| Frequency | 50 Hz |
| Voltage | 440 V |
Additional Information:
₹ 1500000 / Piece Get Latest Price
| Capacity | 10 Ton/day |
| Power | 25 kW |
| Voltage | 440 V |
| Frequency | 50 Hz |
| Phase | 3 Phase |
| Material | Mild Steel |
| Power Source | Electric |
| Automation Grade | Automatic |
₹ 1500000 / Unit Get Latest Price
| Capacity | 10 Ton/day |
| Usage | Industrial |
| Phase | 3 Phase |
| Production Capacity | 15 m/min |
| Warranty | 2 Years |
Minimum order quantity: 1 Unit
₹ 4500000 / Unit Get Latest Price
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Frequency | 50 Hz |
| Voltage | 380 V |
| Power Source | Electric |
| Warranty | 2 Years |
| Material | Mild Steel |
Minimum order quantity: 1 Unit
₹ 3200000 / Piece Get Latest Price
| Max Sheet Width | 500 mm |
| Material | Mild Steel |
| Cutting Type | Fully Automatic |
| Job Thickness | 0.5 mm, 1 mm, 2 mm |
| Frequency | 50 Hz |
| Automation Grade | Automatic |
₹ 2000006 / Unit Get Latest Price
| Max Sheet Width | 200 mm |
| Material | Mild Steel |
| Cutting Type | Fully Automatic |
| Job Thickness | 2 mm |
| Power | 25 kW |
| Voltage | 440 V |
| Phase | 3 Phase |
| Frequency | 50 Hz |
| Automation Grade | Automatic |
| Power Source | Electric |
Minimum order quantity: 1 Unit
₹ 550000 / Unit Get Latest Price
| Max Sheet Width | 200 mm |
| Material | Stainless Steel |
| Cutting Type | Hydraulic |
| Job Thickness | 2 mm |
| Power | 25 kW |
| Voltage | 440 V |
| Warranty | 2 Years |
| Frequency | 50 Hz |
| Automation Grade | Automatic |
Minimum order quantity: 1 Unit
₹ 2000000 / Unit Get Latest Price
| Max Sheet Width | 100 mm |
| Material | Stainless Steel |
| Cutting Type | Fully Automatic |
| Power | Electric |
| Voltage | 440 V |
| Automation Grade | Automatic |
Minimum order quantity: 1 Unit
₹ 2000016 / Unit Get Latest Price
| Capacity | upt 5 Ton/day |
| Material | Mild Steel |
| Phase | 3 Phase |
| Frequency | 50 Hz |
| Voltage | 440 V |
| Production Capacity | 15 m/min |
Minimum order quantity: 1 Unit
₹ 2000009 / Unit Get Latest Price
| Capacity | 5 ton/day |
| Power | 25 kW |
| Voltage | 440 V |
| Warranty | 2 Years |
| Cutting Type | Hydraulic |
| Frequency | 50 Hz |
| Phase | 3 Phase |
Minimum order quantity: 1 Unit
₹ 2200000 / Piece Get Latest Price
| Max Sheet Width | 600 mm |
| Automation Grade | Automatic |
| Job Thickness | 2 mm |
| Weight | 15 Ton |
| Production Capacity | 15M/M |
| Power Source | 35 HP |
| Warranty | 2 Years |
| Material | Mild Steel |
| PRODUCT WIDTH | 500 |
| PRODUCT THICKNESS | 3mm |
Minimum order quantity: 1 Piece
₹ 2000020 / Unit Get Latest Price
| Max Sheet Width | 200 mm |
| Material | Mild Steel |
| Cutting Type | Hydraulic |
| Job Thickness | 2 mm |
| Power | 25 kW |
| Voltage | 440 V |
| Phase | 3 Phase |
| Warranty | 2 Years |
| Frequency | 50 Hz |
| Automation Grade | Automatic |
Minimum order quantity: 1 Unit
Get Latest Price
| Sheet profile | Corrugated |
| Sheet thickness | 0.5 mm |
| Automation grade | Fully Automatic |
| Forming stations | 8 stations |
| Line speed | 8 m/min |
| Power requirement | 5 kW |
| Max sheet width | 800 mm |
| Decoiler type | Motorized |
₹ 3400000 / Piece Get Latest Price
| Job Thickness | 0.1 mm |
| Automation Grade | Automatic |
| Frequency | 50 Hz |
| Material | Mild Steel |
| Phase | 3 Phase |
| Power Source | Electric |
| Voltage | 440 V |
| Cutting Type | Hydraulic |
₹ 2000001 / Unit Get Latest Price
| Capacity | 15 m/min |
| Phase | 3 Phase |
| Power Source | Electric |
| Voltage | 440 V |
| Power | 25 kW |
| Frequency | 50 Hz |
| Cutting Type | Hydraulic |
| Warranty | 2 Years |
Minimum order quantity: 1 Unit
Kalpana (Sales Director)
AS Forming Industries
162, Surya Shanidev, Sadopur
Dadri - 203207, Gautam Buddha Nagar, Uttar Pradesh, India