Prominent & Leading from Dadri, we offer roofing sheet making machine, ppgi roofing sheet making machine, ceiling channel roll forming machine, coated roofing sheet making machine, corrugated roof roll forming machines and automatic sheet roll forming machine.
₹ 1500000 / Piece Get Latest Price
| Machine Type | Fully Automatic |
| Capacity | 10 Ton/day |
| Production Capacity | 10 ton/day |
| Voltage | 380 V |
| Product Width | 1450mm |
| Product Thickness | 0.8mm |
₹ 1500000 / Unit Get Latest Price
| Capacity | 15 Ton/day |
| Material | Mild Steel |
| Phase | 3 Phase |
| Power Source | Electric |
| Warranty | 2 Years |
| Frequency | 50 Hz |
Minimum order quantity: 1 Unit
₹ 700000 / Unit Get Latest Price
| Max Sheet Width | 100 mm |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Cutting Type | Fully Automatic |
| Job Thickness | 1 mm, 2 mm, 0.5 mm |
| Power | Electric |
| Automation Grade | Semi Automatic, Manual, Automatic |
Minimum order quantity: 1 Unit
₹ 1500000 / Unit Get Latest Price
| Capacity | 10 Ton/day |
| Automation Grade | Automatic |
| Power Source | Electric |
| Warranty | 2 Years |
| Voltage | 380 V |
| Material | Mild Steel |
| Frequency | 50 Hz |
Minimum order quantity: 1 Unit
₹ 1500000 / Unit Get Latest Price
| Max Sheet Width | 100 mm |
| Production Capacity | 10 ton/day |
| Automation Grade | Semi Automatic, Manual, Automatic |
| Material | Mild Steel |
| Job Thickness | 0.2 mm |
| Phase | 3 Phase |
| Power | Electric |
| Voltage | 380 V |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
₹ 2000013 / Unit Get Latest Price
| Capacity | 8 m/min |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Power Source | Electric |
| Phase | 3 Phase |
| Frequency | 50 Hz |
| Cutting Type | Hydraulic |
Minimum order quantity: 1 Unit
₹ 2000011 / Unit Get Latest Price
| Capacity | 10 m/min |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Frequency | 50 Hz |
| Warranty | 2 Years |
| Voltage | 440 V |
| Power | 25 kW |
| Power Source | Electric |
Minimum order quantity: 1 Unit
₹ 2000008 / Unit Get Latest Price
| Capacity | 6 MT |
| Automation Grade | Automatic |
| Frequency | 50 Hz |
| Phase | 3 Phase |
| Material | SS |
| Voltage | 440 V |
| Cutting Type | Hydraulic |
Minimum order quantity: 1 Unit
₹ 1400000 / Unit Get Latest Price
| Sheet profile | Corrugated |
| Sheet thickness | 0.5 mm |
| Max Sheet Width | 100 mm |
| Production Capacity | 10 ton/day |
| Automation Grade | Automatic, Manual, Semi Automatic |
| Material | Mild Steel |
| Job Thickness | 2 mm, 0.6 mm, 0.8 mm, 1 mm, 0.2 mm, 0.4 mm |
| Phase | 3 Phase |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
₹ 1700000 / Unit Get Latest Price
| Capacity | 10 Ton/day |
| Warranty | 2 Years |
| Voltage | 440 V |
| Production Capacity | 15 m/min |
| Material | Mild Steel |
| Power Source | Electric |
| Automation Grade | Automatic |
Minimum order quantity: 1 Unit
₹ 2000010 / Unit Get Latest Price
| Capacity | 10 Ton/day |
| Power | 25 kW |
| Voltage | 440 V |
| Material | Mild Steel |
| Frequency | 50 Hz |
| Cutting Type | Hydraulic |
| Warranty | 2 Years |
Minimum order quantity: 1 Unit
₹ 1500000 / Unit Get Latest Price
| Capacity | 15 m/min |
| Material | MS/SS |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Weight | 10 Ton |
| Warranty | 2 Years |
| Power Source | Electric |
Minimum order quantity: 1 Unit
₹ 1700000 / Piece Get Latest Price
| Capacity | 6 MT |
| Power Source | Electric |
| Voltage | 440 V |
| Warranty | 2 Years |
| Frequency | 50 Hz |
| Phase | 3 Phase |
| Material | Mild Steel |
Kalpana (Sales Director)
AS Forming Industries
162, Surya Shanidev, Sadopur
Dadri - 203207, Gautam Buddha Nagar, Uttar Pradesh, India