Nature of Business | Service Provider and Others |
Additional Business | Supplier of Services |
Company CEO | Ms. Kalpana |
Registered Address | 162, Surya Shanidev, Sadopur, Dadri- 203207, Uttar Pradesh, India |
Total Number of Employees | 11 to 25 People |
GST Registration Date | 16-10-2024 |
Legal Status of Firm | Partnership |
Annual Turnover | NA |
GST Partner Name | Sumit Kumar, Kalpana Yadav |
GST No. | 09ACGFA9278C1Z6 |
Kalpana (Sales Director)
AS Forming Industries
162, Surya Shanidev, Sadopur
Dadri - 203207, Gautam Buddha Nagar, Uttar Pradesh, India